SUNPHARMA vs RELIANCE
Head-to-head DCF comparison · Sun Pharmaceutical Industries vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
SUNPHARMA
Sun Pharmaceutical Industries
Pharma
₹1,680
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | SUNPHARMA | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 28/100 | 30/100 |
| Fair Value | ₹1,350 | ₹1,266 |
| Current Price | ₹1,680 | ₹1,343 |
| Margin of Safety | -19.7% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 15.1% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 23.0× | 14.3× |
| Market Cap | ₹4.03 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.