SUNTV vs RELIANCE
Head-to-head DCF comparison · Sun TV Network Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUNTV
Sun TV Network Limited
General/Diversified
₹628
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SUNTV | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 56/100 | 66/100 |
| Fair Value | ₹642 | ₹1,471 |
| Current Price | ₹628 | ₹1,353 |
| Margin of Safety | +2.2% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | 14.6% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 9.0× | 12.8× |
| Market Cap | ₹0.25 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.