SURAKSHA vs RELIANCE
Head-to-head DCF comparison · SURAKSHA DIAGNOSTIC LTD vs Reliance Industries
It's a tie
SURAKSHA and RELIANCE are evenly matched on the 4 headline metrics.
SURAKSHA
SURAKSHA DIAGNOSTIC LTD
General/Diversified
₹282
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | SURAKSHA | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 63/100 | 66/100 |
| Fair Value | ₹156 | ₹1,471 |
| Current Price | ₹282 | ₹1,353 |
| Margin of Safety | -44.8% | +8.7% |
| Moat | Wide | Wide |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.51 | 0.36 |
| EV / EBITDA | 33.7× | 12.8× |
| Market Cap | ₹1,470 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.