SURYAROSNI vs RELIANCE
Head-to-head DCF comparison · SURYA ROSHNI LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SURYAROSNI
SURYA ROSHNI LTD
General/Diversified
₹255
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | SURYAROSNI | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 29/100 | 67/100 |
| Fair Value | ₹282 | ₹1,535 |
| Current Price | ₹255 | ₹1,293 |
| Discount to FV | +10.6% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.01 | 0.37 |
| EV / EBITDA | 9.4× | 9.8× |
| Market Cap | ₹5,541 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.