SUVEN vs RELIANCE
Head-to-head DCF comparison · SUVEN LIFE SCIENCES LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
SUVEN
SUVEN LIFE SCIENCES LTD
Pharma
₹269
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SUVEN | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 37/100 | 67/100 |
| Fair Value | ₹619 | ₹1,552 |
| Current Price | ₹269 | ₹1,307 |
| Discount to FV | +130.4% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | -78.8% | 8.9% |
| Debt / Equity | 0.03 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹7,089 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.