SWSOLAR vs RELIANCE
Head-to-head DCF comparison · STRLNG & WIL REN ENE LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
SWSOLAR
STRLNG & WIL REN ENE LTD
General/Diversified
₹211
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | SWSOLAR | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹243 | ₹1,552 |
| Current Price | ₹211 | ₹1,307 |
| Discount to FV | +15.0% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | -36.0% | 8.9% |
| Debt / Equity | 0.94 | 0.37 |
| EV / EBITDA | 17.3× | 9.8× |
| Market Cap | ₹4,927 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.