TARIL vs RELIANCE
Head-to-head DCF comparison · TRANS & RECTI. LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
TARIL
TRANS & RECTI. LTD
General/Diversified
₹333
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | TARIL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 58/100 | 58/100 |
| Fair Value | ₹156 | ₹980 |
| Current Price | ₹333 | ₹1,328 |
| Margin of Safety | -53.1% | -26.2% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.27 | — |
| EV / EBITDA | 24.7× | 14.3× |
| Market Cap | ₹0.10 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.