TATACONSUM vs RELIANCE
Head-to-head DCF comparison · TATA CONSUMER PRODUCTS LIMITED vs Reliance Industries
It's a tie
TATACONSUM and RELIANCE are evenly matched on the 4 headline metrics.
TATACONSUM
TATA CONSUMER PRODUCTS LIMITED
FMCG
₹1,096
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,357
Near Fair Value| Metric | TATACONSUM | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹540 | ₹1,266 |
| Current Price | ₹1,096 | ₹1,357 |
| Margin of Safety | -50.8% | -6.7% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 6.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 40.9× | 14.3× |
| Market Cap | ₹1.08 Lakh Cr | ₹18.36 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.