TBZ vs RELIANCE
Head-to-head DCF comparison · TRIB BHIMJI ZAVERI LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
TBZ
TRIB BHIMJI ZAVERI LTD
General/Diversified
₹149
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | TBZ | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 48/100 | 66/100 |
| Fair Value | ₹67 | ₹1,471 |
| Current Price | ₹149 | ₹1,353 |
| Margin of Safety | -55.2% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 1.18 | 0.36 |
| EV / EBITDA | 6.5× | 12.8× |
| Market Cap | ₹996 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.