TEAMLEASE vs RELIANCE
Head-to-head DCF comparison · TEAMLEASE SERVICES LTD. vs Reliance Industries
It's a tie
TEAMLEASE and RELIANCE are evenly matched on the 4 headline metrics.
TEAMLEASE
TEAMLEASE SERVICES LTD.
General/Diversified
₹1,392
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | TEAMLEASE | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹2,623 | ₹1,554 |
| Current Price | ₹1,392 | ₹1,308 |
| Discount to FV | +88.5% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 14.3% | 8.9% |
| Debt / Equity | 0.13 | 0.37 |
| EV / EBITDA | 12.5× | 9.8× |
| Market Cap | ₹2,333 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.