TECHM vs RELIANCE
Head-to-head DCF comparison · Tech Mahindra Limited vs Reliance Industries
It's a tie
TECHM and RELIANCE are evenly matched on the 4 headline metrics.
TECHM
Tech Mahindra Limited
IT Services
₹1,479
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,270
Near Fair Value| Metric | TECHM | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹5,891 | ₹1,508 |
| Current Price | ₹1,479 | ₹1,270 |
| Discount to FV | +298.4% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 16.2% | 8.9% |
| Debt / Equity | 0.07 | 0.37 |
| EV / EBITDA | 14.9× | 9.8× |
| Market Cap | ₹1.31 Lakh Cr | ₹17.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.