TEXRAIL vs RELIANCE
Head-to-head DCF comparison · TEXMACO RAIL & ENG. LTD. vs Reliance Industries
It's a tie
TEXRAIL and RELIANCE are evenly matched on the 4 headline metrics.
TEXRAIL
TEXMACO RAIL & ENG. LTD.
General/Diversified
₹104
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | TEXRAIL | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹102 | ₹1,266 |
| Current Price | ₹104 | ₹1,356 |
| Margin of Safety | -1.8% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.31 | — |
| EV / EBITDA | 12.5× | 14.3× |
| Market Cap | ₹4,225 Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.