TGBHOTELS vs RELIANCE
Head-to-head DCF comparison · TGB BANQUETS&HOTELS LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
TGBHOTELS
TGB BANQUETS&HOTELS LTD
General/Diversified
₹9
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | TGBHOTELS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 28/100 | 67/100 |
| Fair Value | ₹5 | ₹1,500 |
| Current Price | ₹9 | ₹1,263 |
| Discount to FV | -42.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 1.9% | 8.9% |
| Debt / Equity | 0.21 | 0.37 |
| EV / EBITDA | 4.8× | 9.8× |
| Market Cap | ₹26.36 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.