THOMASCOOK vs RELIANCE
Head-to-head DCF comparison · THOMAS COOK (INDIA) LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
THOMASCOOK
THOMAS COOK (INDIA) LTD
General/Diversified
₹108
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Below Fair Value| Metric | THOMASCOOK | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹158 | ₹1,554 |
| Current Price | ₹108 | ₹1,308 |
| Discount to FV | +46.1% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 9.3% | 8.9% |
| Debt / Equity | 0.21 | 0.37 |
| EV / EBITDA | 5.6× | 9.8× |
| Market Cap | ₹5,111 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.