TITAN vs RELIANCE
Head-to-head DCF comparison · Titan Company vs Reliance Industries
It's a tie
TITAN and RELIANCE are evenly matched on the 4 headline metrics.
TITAN
Titan Company
Consumer Durables
₹4,410
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | TITAN | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 60/100 | 50/100 |
| Fair Value | ₹1,912 | ₹762 |
| Current Price | ₹4,410 | ₹1,328 |
| Margin of Safety | -56.6% | -42.6% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 28.7% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 52.0× | 18.6× |
| Market Cap | ₹3.91 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.