TRAVELFOOD vs RELIANCE
Head-to-head DCF comparison · Travel Food Services Limited vs Reliance Industries
Model Favors
TRAVELFOOD shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
TRAVELFOOD
Travel Food Services Limited
General/Diversified
₹1,296
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,346
Data Limited| Metric | TRAVELFOOD | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 55/100 | 45/100 |
| Fair Value | ₹700 | ₹545 |
| Current Price | ₹1,296 | ₹1,346 |
| Margin of Safety | -46.0% | -59.5% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 34.5% | 8.3% |
| Debt / Equity | — | — |
| EV / EBITDA | 22.6× | 18.2× |
| Market Cap | ₹0.17 Lakh Cr | ₹18.22 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.