TRAVELFOOD vs RELIANCE
Head-to-head DCF comparison · Travel Food Services Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
TRAVELFOOD
Travel Food Services Limited
General/Diversified
₹1,207
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | TRAVELFOOD | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 35/100 | 67/100 |
| Fair Value | ₹439 | ₹1,500 |
| Current Price | ₹1,207 | ₹1,263 |
| Discount to FV | -63.6% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 30.6% | 8.9% |
| Debt / Equity | 0.31 | 0.37 |
| EV / EBITDA | 21.6× | 9.8× |
| Market Cap | ₹15,888 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.