UFO vs RELIANCE
Head-to-head DCF comparison · UFO MOVIEZ INDIA LTD. vs Reliance Industries
It's a tie
UFO and RELIANCE are evenly matched on the 4 headline metrics.
UFO
UFO MOVIEZ INDIA LTD.
General/Diversified
₹71
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | UFO | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 56/100 | 50/100 |
| Fair Value | ₹77 | ₹762 |
| Current Price | ₹71 | ₹1,328 |
| Margin of Safety | +8.0% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.30 | — |
| EV / EBITDA | 3.8× | 18.6× |
| Market Cap | ₹277 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.