UFO vs RELIANCE
Head-to-head DCF comparison · UFO MOVIEZ INDIA LTD. vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
UFO
UFO MOVIEZ INDIA LTD.
General/Diversified
₹74
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | UFO | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 61/100 | 67/100 |
| Fair Value | ₹76 | ₹1,552 |
| Current Price | ₹74 | ₹1,307 |
| Discount to FV | +2.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.30 | 0.37 |
| EV / EBITDA | 3.9× | 9.8× |
| Market Cap | ₹286.84 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.