UNIONBANK vs RELIANCE
Head-to-head DCF comparison · Union Bank of India vs Reliance Industries
Model Favors
UNIONBANK shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
UNIONBANK
Union Bank of India
General/Diversified
₹188
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | UNIONBANK | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 51/100 | 48/100 |
| Fair Value | ₹200 | ₹1,266 |
| Current Price | ₹188 | ₹1,356 |
| Margin of Safety | +6.1% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 15.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹1.44 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.