UNITDSPR vs RELIANCE
Head-to-head DCF comparison · United Spirits Limited vs Reliance Industries
It's a tie
UNITDSPR and RELIANCE are evenly matched on the 4 headline metrics.
UNITDSPR
United Spirits Limited
General/Diversified
₹1,238
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | UNITDSPR | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹503 | ₹1,266 |
| Current Price | ₹1,238 | ₹1,364 |
| Margin of Safety | -59.4% | -7.2% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 19.5% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 37.0× | 14.3× |
| Market Cap | ₹0.90 Lakh Cr | ₹18.46 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.