WHIRLPOOL vs RELIANCE
Head-to-head DCF comparison · Whirlpool of India Limited vs Reliance Industries
It's a tie
WHIRLPOOL and RELIANCE are evenly matched on the 4 headline metrics.
WHIRLPOOL
Whirlpool of India Limited
Consumer Durables
₹793
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | WHIRLPOOL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 35/100 | 55/100 |
| Fair Value | ₹753 | ₹471 |
| Current Price | ₹793 | ₹1,308 |
| Discount to FV | -5.0% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 7.1% | 8.9% |
| Debt / Equity | 0.07 | 0.37 |
| EV / EBITDA | 12.5× | 9.8× |
| Market Cap | ₹10,061 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.