ZEEL vs RELIANCE
Head-to-head DCF comparison · ZEE ENTERTAINMENT ENT LTD vs Reliance Industries
It's a tie
ZEEL and RELIANCE are evenly matched on the 4 headline metrics.
ZEEL
ZEE ENTERTAINMENT ENT LTD
Media
₹110
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,308
Above Fair Value| Metric | ZEEL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Above Fair Value |
| YieldIQ Score | 19/100 | 55/100 |
| Fair Value | ₹101 | ₹471 |
| Current Price | ₹110 | ₹1,308 |
| Discount to FV | -8.2% | -64.0% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.03 | 0.37 |
| EV / EBITDA | 7.0× | 9.8× |
| Market Cap | ₹10,568 Cr | ₹17.70 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.