ENVIRO INFRA ENGINEERS L
EIEL · Capital Goods · NSE
₹190
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for EIEL yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
3/9
Economic Moat
Wide
Confidence
28%
ROE
14.8%
Debt/Equity
0.34
WACC
11.1%
Market Cap
₹3,335 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
18.8%
Return on capital employed
EV / EBITDA
12.1×
Enterprise multiple
Debt / EBITDA
1.4×
Leverage vs earnings
Interest Coverage
9.1×
EBIT covers interest
Current Ratio
3.07×
Short-term liquidity
Asset Turnover
0.76×
Revenue per ₹ of assets
Revenue CAGR (3Y)
50.2%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
EIEL · last 5 annual periods
ROE
14.8%
ROCE
18.8%
Operating Margin
—
Debt / Equity
0.34×
PE
—
EV / EBITDA
—
Historical Financials
EIEL · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 yfinance | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹224 Cr | ₹338 Cr | ₹729 Cr | ₹1066 Cr | ₹1146 Cr | +50.5% |
| EBITDA | ₹50.3 Cr | ₹82.6 Cr | ₹170 Cr | ₹287 Cr | ₹310 Cr | +57.6% |
| EBIT | ₹48.6 Cr | ₹80.2 Cr | ₹164 Cr | ₹270 Cr | — | +53.6% |
| PAT | ₹34.6 Cr | ₹55.0 Cr | ₹108 Cr | ₹176 Cr | ₹183 Cr | +51.7% |
| EPS (diluted) | ₹1.97 | ₹3.13 | ₹6.18 | ₹11.76 | — | +56.3% |
| CFO | ₹41.6 Cr | ₹101 Cr | ₹-102 Cr | ₹-58.6 Cr | ₹-63.1 Cr | — |
| CapEx | ₹-4.0 Cr | ₹-10.8 Cr | ₹-33.4 Cr | ₹-46.6 Cr | ₹-182 Cr | — |
| FCF | ₹37.6 Cr | ₹90.3 Cr | ₹-136 Cr | ₹-105 Cr | ₹-245 Cr | — |
| Total Assets | ₹148 Cr | ₹348 Cr | ₹761 Cr | ₹1498 Cr | ₹2042 Cr | +92.6% |
| Total Debt | ₹18.1 Cr | ₹64.5 Cr | ₹234 Cr | ₹234 Cr | ₹422 Cr | +119.7% |
| Shareholders' Equity | ₹71.6 Cr | ₹127 Cr | ₹292 Cr | ₹995 Cr | ₹1233 Cr | +103.7% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
EIEL vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
ASHOKA ASHOKA | — | — | Pending | 38.8% | 1.1× |
MANINFRA MANINFRA | — | — | Pending | 8.9% | — |
RAMKY RAMKY INFRA LTD | -2.1%-2.1% upside | 22 | Near Fair Value | 9.5% | — |
JKIL JKIL | — | — | Pending | 11.5% | 8.4× |
KNRCON KNRCON | — | — | Pending | 22.1% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for EIEL in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of EIEL →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for EIEL →
Compare
Head-to-head with peers
Compare EIEL side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse EIELNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.