WESTERN CARRIERS (IND) L
WCIL · General/Diversified · NSE
₹96
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for WCIL yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
1/9
Economic Moat
None
Confidence
25%
ROE
7.9%
Debt/Equity
0.21
WACC
11.1%
Market Cap
₹975.92 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
13.1%
Return on capital employed
EV / EBITDA
11.9×
Enterprise multiple
Debt / EBITDA
2.3×
Leverage vs earnings
Interest Coverage
5.4×
EBIT covers interest
Current Ratio
3.60×
Short-term liquidity
Asset Turnover
1.66×
Revenue per ₹ of assets
Revenue CAGR (3Y)
3.9%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
WCIL · last 4 annual periods
ROE
7.9%
ROCE
13.1%
Operating Margin
—
Debt / Equity
0.21×
PE
—
EV / EBITDA
—
Historical Financials
WCIL · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 yfinance | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹1471 Cr | ₹1633 Cr | ₹1686 Cr | ₹1726 Cr | ₹1829 Cr | +5.6% |
| EBITDA | ₹108 Cr | ₹126 Cr | ₹150 Cr | ₹133 Cr | ₹99.5 Cr | -2.1% |
| EBIT | ₹96.5 Cr | ₹111 Cr | ₹129 Cr | ₹108 Cr | — | +2.8% |
| PAT | ₹61.1 Cr | ₹71.6 Cr | ₹80.3 Cr | ₹65.1 Cr | ₹38.8 Cr | -10.7% |
| EPS (diluted) | ₹6.00 | ₹7.02 | ₹7.88 | ₹7.16 | — | +4.5% |
| CFO | ₹5.2 Cr | ₹1.9 Cr | ₹0.7 Cr | ₹-2.7 Cr | ₹-21.8 Cr | — |
| CapEx | ₹-15.6 Cr | ₹-41.5 Cr | ₹-36.0 Cr | ₹-87.2 Cr | ₹-80.6 Cr | — |
| FCF | ₹-10.4 Cr | ₹-39.7 Cr | ₹-35.2 Cr | ₹-89.9 Cr | ₹-102 Cr | — |
| Total Assets | ₹490 Cr | ₹604 Cr | ₹754 Cr | ₹1104 Cr | ₹1205 Cr | +25.2% |
| Total Debt | ₹155 Cr | ₹215 Cr | ₹269 Cr | ₹176 Cr | ₹226 Cr | +9.9% |
| Shareholders' Equity | ₹257 Cr | ₹318 Cr | ₹398 Cr | ₹828 Cr | ₹867 Cr | +35.5% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
WCIL vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
ALLCARGO ALLCARGO | — | — | Pending | 1.4% | — |
NAVKARCORP NAVKARCORP | — | — | Pending | 1.5% | — |
TCIEXP TCIEXP | — | — | Pending | 11.2% | — |
GATEWAY GATEWAY | — | — | Pending | 11.2% | — |
MAHLOG MAHLOG | — | — | Pending | 0.2% | 1442.0× |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for WCIL in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of WCIL →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for WCIL →
Compare
Head-to-head with peers
Compare WCIL side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse WCILNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.