ABB vs RELIANCE
Head-to-head DCF comparison · ABB India Limited vs Reliance Industries
It's a tie
ABB and RELIANCE are evenly matched on the 4 headline metrics.
ABB
ABB India Limited
Capital Goods
₹6,794
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | ABB | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 47/100 | 45/100 |
| Fair Value | ₹1,907 | ₹878 |
| Current Price | ₹6,794 | ₹1,328 |
| Margin of Safety | -71.9% | -33.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | 21.3% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 62.5× | 14.3× |
| Market Cap | ₹1.44 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.