AETHER vs RELIANCE
Head-to-head DCF comparison · Aether Industries Limited vs Reliance Industries
It's a tie
AETHER and RELIANCE are evenly matched on the 4 headline metrics.
AETHER
Aether Industries Limited
General/Diversified
₹1,178
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,360
Near Fair Value| Metric | AETHER | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹302 | ₹1,266 |
| Current Price | ₹1,178 | ₹1,360 |
| Margin of Safety | -74.3% | -6.9% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 7.1% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 44.6× | 14.3× |
| Market Cap | ₹0.16 Lakh Cr | ₹18.40 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.