AETHER vs RELIANCE
Head-to-head DCF comparison · Aether Industries Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
AETHER
Aether Industries Limited
General/Diversified
₹1,125
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | AETHER | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 38/100 | 67/100 |
| Fair Value | ₹278 | ₹1,500 |
| Current Price | ₹1,125 | ₹1,263 |
| Discount to FV | -75.3% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 8.9% | 8.9% |
| Debt / Equity | 0.19 | 0.37 |
| EV / EBITDA | 40.9× | 9.8× |
| Market Cap | ₹14,924 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.