Aether Industries Limited
AETHER · General/Diversified · NSE
₹1,125
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for AETHER yet. Reason: Data Limited.
Updated 2h ago
YieldIQ Score
—
Piotroski F-Score
4/9
Economic Moat
None
Confidence
28%
ROE
8.9%
Debt/Equity
0.19
WACC
12.8%
Market Cap
₹14,924 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
12.9%
Return on capital employed
EV / EBITDA
40.9×
Enterprise multiple
Debt / EBITDA
0.6×
Leverage vs earnings
Interest Coverage
23.4×
EBIT covers interest
Current Ratio
3.25×
Short-term liquidity
Asset Turnover
—
Revenue per ₹ of assets
Revenue CAGR (3Y)
22.1%
3-year revenue growth
Revenue CAGR (5Y)
13.0%
5-year revenue growth
Ratio Trends
AETHER · last 5 annual periods
ROE
8.9%
ROCE
12.9%
Operating Margin
—
Debt / Equity
0.19×
PE
95.3×
EV / EBITDA
61.3×
Historical Financials
AETHER · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹590 Cr | ₹651 Cr | ₹598 Cr | ₹841 Cr | ₹1160 Cr | +18.4% |
| EBITDA | ₹174 Cr | ₹202 Cr | ₹157 Cr | ₹271 Cr | ₹376 Cr | +21.2% |
| EBIT | — | ₹180 Cr | ₹118 Cr | — | — | -10.0% |
| PAT | ₹109 Cr | ₹130 Cr | ₹82.5 Cr | ₹158 Cr | ₹219 Cr | +19.1% |
| EPS (diluted) | — | ₹10.47 | ₹6.22 | — | — | -12.2% |
| CFO | ₹-5.4 Cr | ₹-6.6 Cr | ₹-16.5 Cr | ₹100 Cr | ₹142 Cr | — |
| CapEx | ₹-152 Cr | ₹-401 Cr | ₹-428 Cr | ₹-452 Cr | ₹-623 Cr | — |
| FCF | ₹-157 Cr | ₹-408 Cr | ₹-444 Cr | ₹-352 Cr | ₹-481 Cr | — |
| Total Assets | ₹770 Cr | ₹1380 Cr | ₹2401 Cr | ₹2644 Cr | ₹3201 Cr | +42.8% |
| Total Debt | ₹291 Cr | ₹15.7 Cr | ₹183 Cr | ₹200 Cr | ₹458 Cr | +12.0% |
| Shareholders' Equity | ₹387 Cr | ₹1245 Cr | ₹2063 Cr | ₹2226 Cr | ₹2456 Cr | +58.7% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
AETHER vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
BASF BASF India Limited | -25.6% | 25 | Above Fair Value | 10.6% | 33.1× |
ANURAS Anupam Rasayan India Limited | -62.1% | 40 | Above Fair Value | 3.3% | — |
GRWRHITECH GARWARE HI-TECH FILMS LTD | -44.7% | 50 | Above Fair Value | 13.4% | — |
FINEORG Fine Organic Industries Limited | -49.0% | 40 | Above Fair Value | 15.7% | 29.1× |
SHAILY SHAILY ENG PLASTICS LTD | -65.6% | 40 | Above Fair Value | 26.9% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for AETHER in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of AETHER →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for AETHER →
Compare
Head-to-head with peers
Compare AETHER side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse AETHERNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.