AKASH vs RELIANCE
Head-to-head DCF comparison · AKASH INFRA-PROJECTS LTD vs Reliance Industries
It's a tie
AKASH and RELIANCE are evenly matched on the 4 headline metrics.
AKASH
AKASH INFRA-PROJECTS LTD
General/Diversified
₹28
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | AKASH | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 52/100 | 58/100 |
| Fair Value | ₹30 | ₹980 |
| Current Price | ₹28 | ₹1,328 |
| Margin of Safety | +7.0% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 8/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.03 | — |
| EV / EBITDA | 15.9× | 14.3× |
| Market Cap | ₹47 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.