AKG vs RELIANCE
Head-to-head DCF comparison · AKG EXIM LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
AKG
AKG EXIM LIMITED
General/Diversified
₹12
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | AKG | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Data Limited |
| YieldIQ Score | 20/100 | 50/100 |
| Fair Value | ₹2 | ₹762 |
| Current Price | ₹12 | ₹1,328 |
| Margin of Safety | -79.5% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 1.2% | 6.9% |
| Debt / Equity | 0.16 | — |
| EV / EBITDA | 45.1× | 18.6× |
| Market Cap | ₹37 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.