AROGRANITE vs RELIANCE
Head-to-head DCF comparison · ARO GRANITE IND. LTD. vs Reliance Industries
It's a tie
AROGRANITE and RELIANCE are evenly matched on the 4 headline metrics.
AROGRANITE
ARO GRANITE IND. LTD.
General/Diversified
₹25
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | AROGRANITE | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 37/100 | 67/100 |
| Fair Value | ₹44 | ₹1,552 |
| Current Price | ₹25 | ₹1,307 |
| Discount to FV | +76.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | -6.6% | 8.9% |
| Debt / Equity | 0.87 | 0.37 |
| EV / EBITDA | 119.9× | 9.8× |
| Market Cap | ₹37.99 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.