ASTRAL vs RELIANCE
Head-to-head DCF comparison · Astral Limited vs Reliance Industries
It's a tie
ASTRAL and RELIANCE are evenly matched on the 4 headline metrics.
ASTRAL
Astral Limited
General/Diversified
₹1,557
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | ASTRAL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹347 | ₹1,266 |
| Current Price | ₹1,557 | ₹1,363 |
| Margin of Safety | -77.7% | -7.1% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 14.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 43.9× | 14.3× |
| Market Cap | ₹0.42 Lakh Cr | ₹18.44 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.