ATHERENERG vs RELIANCE
Head-to-head DCF comparison · Ather Energy Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ATHERENERG
Ather Energy Limited
General/Diversified
₹867
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | ATHERENERG | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 42/100 | 50/100 |
| Fair Value | ₹780 | ₹762 |
| Current Price | ₹867 | ₹1,328 |
| Margin of Safety | -10.0% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | -194.1% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 18.6× |
| Market Cap | ₹0.33 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.