AURUM vs RELIANCE
Head-to-head DCF comparison · AURUM PROPTECH LIMITED vs Reliance Industries
Model Favors
AURUM shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
AURUM
AURUM PROPTECH LIMITED
General/Diversified
₹183
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | AURUM | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 68/100 | 48/100 |
| Fair Value | ₹236 | ₹1,266 |
| Current Price | ₹183 | ₹1,353 |
| Margin of Safety | +28.8% | -6.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.57 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹1,393 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.