AURUM vs RELIANCE
Head-to-head DCF comparison · AURUM PROPTECH LIMITED vs Reliance Industries
It's a tie
AURUM and RELIANCE are evenly matched on the 4 headline metrics.
AURUM
AURUM PROPTECH LIMITED
General/Diversified
₹183
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | AURUM | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 65/100 | 67/100 |
| Fair Value | ₹235 | ₹1,500 |
| Current Price | ₹183 | ₹1,263 |
| Discount to FV | +28.8% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | -2.9% | 8.9% |
| Debt / Equity | 0.44 | 0.37 |
| EV / EBITDA | 13.5× | 9.8× |
| Market Cap | ₹1,391 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.