AUSOMENT vs RELIANCE
Head-to-head DCF comparison · AUSOM ENTERPRISE LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
AUSOMENT
AUSOM ENTERPRISE LIMITED
General/Diversified
₹119
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | AUSOMENT | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹191 | ₹1,552 |
| Current Price | ₹119 | ₹1,307 |
| Discount to FV | +60.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.05 | 0.37 |
| EV / EBITDA | 7.3× | 9.8× |
| Market Cap | ₹161.77 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.