AXISBANK vs RELIANCE
Head-to-head DCF comparison · Axis Bank vs Reliance Industries
It's a tie
AXISBANK and RELIANCE are evenly matched on the 4 headline metrics.
AXISBANK
Axis Bank
Banking
₹1,356
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | AXISBANK | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹2,081 | ₹1,535 |
| Current Price | ₹1,356 | ₹1,293 |
| Discount to FV | +53.5% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 12.3% | 8.9% |
| Debt / Equity | 1.30 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹4.22 Lakh Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.