BANDHANBNK vs RELIANCE
Head-to-head DCF comparison · Bandhan Bank Limited vs Reliance Industries
Model Favors
BANDHANBNK shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
BANDHANBNK
Bandhan Bank Limited
Banking
₹174
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | BANDHANBNK | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 48/100 | 30/100 |
| Fair Value | ₹381 | ₹1,266 |
| Current Price | ₹174 | ₹1,343 |
| Margin of Safety | +118.7% | -5.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 11.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.28 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.