BANDHANBNK vs RELIANCE
Head-to-head DCF comparison · Bandhan Bank Limited vs Reliance Industries
It's a tie
BANDHANBNK and RELIANCE are evenly matched on the 4 headline metrics.
BANDHANBNK
Bandhan Bank Limited
Banking
₹200
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | BANDHANBNK | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹274 | ₹1,495 |
| Current Price | ₹200 | ₹1,259 |
| Discount to FV | +37.2% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 4.8% | 8.9% |
| Debt / Equity | 0.56 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹32,182 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.