BANKINDIA vs RELIANCE
Head-to-head DCF comparison · Bank of India vs Reliance Industries
Model Favors
BANKINDIA shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
BANKINDIA
Bank of India
General/Diversified
₹149
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | BANKINDIA | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Above Fair Value |
| YieldIQ Score | 73/100 | 58/100 |
| Fair Value | ₹348 | ₹980 |
| Current Price | ₹149 | ₹1,328 |
| Margin of Safety | +133.2% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 11.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.68 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.