BECTORFOOD vs RELIANCE
Head-to-head DCF comparison · MRS BECTORS FOOD SPE LTD vs Reliance Industries
It's a tie
BECTORFOOD and RELIANCE are evenly matched on the 4 headline metrics.
BECTORFOOD
MRS BECTORS FOOD SPE LTD
General/Diversified
₹206
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Overvalued| Metric | BECTORFOOD | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 46/100 | 46/100 |
| Fair Value | ₹89 | ₹879 |
| Current Price | ₹206 | ₹1,363 |
| Margin of Safety | -57.0% | -35.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.15 | 0.36 |
| EV / EBITDA | 27.3× | 12.9× |
| Market Cap | ₹6,335 Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.