BECTORFOOD vs RELIANCE
Head-to-head DCF comparison · MRS BECTORS FOOD SPE LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
BECTORFOOD
MRS BECTORS FOOD SPE LTD
General/Diversified
₹178
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | BECTORFOOD | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹72 | ₹1,500 |
| Current Price | ₹178 | ₹1,263 |
| Discount to FV | -59.6% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.15 | 0.37 |
| EV / EBITDA | 23.5× | 9.8× |
| Market Cap | ₹5,452 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.