BESTAGRO vs RELIANCE
Head-to-head DCF comparison · BEST AGROLIFE LIMITED vs Reliance Industries
It's a tie
BESTAGRO and RELIANCE are evenly matched on the 4 headline metrics.
BESTAGRO
BEST AGROLIFE LIMITED
General/Diversified
₹17
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | BESTAGRO | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹26 | ₹1,552 |
| Current Price | ₹17 | ₹1,307 |
| Discount to FV | +53.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.58 | 0.37 |
| EV / EBITDA | 7.0× | 9.8× |
| Market Cap | ₹601.17 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.