BLUESTONE vs RELIANCE
Head-to-head DCF comparison · BLUESTONE JEWEL LFSTL LTD vs Reliance Industries
It's a tie
BLUESTONE and RELIANCE are evenly matched on the 4 headline metrics.
BLUESTONE
BLUESTONE JEWEL LFSTL LTD
General/Diversified
₹547
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | BLUESTONE | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 57/100 | 30/100 |
| Fair Value | ₹705 | ₹1,266 |
| Current Price | ₹547 | ₹1,343 |
| Margin of Safety | +28.8% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.14 | — |
| EV / EBITDA | 62.6× | 14.3× |
| Market Cap | ₹8,327 Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.