BLUESTONE vs RELIANCE
Head-to-head DCF comparison · BLUESTONE JEWEL LFSTL LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
BLUESTONE
BLUESTONE JEWEL LFSTL LTD
General/Diversified
₹471
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | BLUESTONE | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹177 | ₹1,552 |
| Current Price | ₹471 | ₹1,307 |
| Discount to FV | -62.5% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 1.0% | 8.9% |
| Debt / Equity | 1.10 | 0.37 |
| EV / EBITDA | 24.6× | 9.8× |
| Market Cap | ₹7,172 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.