CENTRALBK vs RELIANCE
Head-to-head DCF comparison · Central Bank of India vs Reliance Industries
Model Favors
CENTRALBK shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
CENTRALBK
Central Bank of India
General/Diversified
₹36
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | CENTRALBK | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 40/100 | 30/100 |
| Fair Value | ₹84 | ₹1,266 |
| Current Price | ₹36 | ₹1,343 |
| Margin of Safety | +135.2% | -5.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 10.6% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.32 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.