DANGEE vs RELIANCE
Head-to-head DCF comparison · DANGEE DUMS LIMITED vs Reliance Industries
It's a tie
DANGEE and RELIANCE are evenly matched on the 4 headline metrics.
DANGEE
DANGEE DUMS LIMITED
General/Diversified
₹4
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | DANGEE | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 41/100 | 58/100 |
| Fair Value | ₹4 | ₹980 |
| Current Price | ₹4 | ₹1,328 |
| Margin of Safety | +0.4% | -26.2% |
| Moat | None | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.22 | — |
| EV / EBITDA | 33.1× | 14.3× |
| Market Cap | ₹58 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.