DCMSRIND vs RELIANCE
Head-to-head DCF comparison · DCM SHRIRAM IND LTD vs Reliance Industries
It's a tie
DCMSRIND and RELIANCE are evenly matched on the 4 headline metrics.
DCMSRIND
DCM SHRIRAM IND LTD
General/Diversified
₹39
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | DCMSRIND | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹136 | ₹1,535 |
| Current Price | ₹39 | ₹1,293 |
| Discount to FV | +252.8% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.17 | 0.37 |
| EV / EBITDA | 4.9× | 9.8× |
| Market Cap | ₹335.44 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.