DCMSRIND vs RELIANCE
Head-to-head DCF comparison · DCM SHRIRAM IND LTD vs Reliance Industries
It's a tie
DCMSRIND and RELIANCE are evenly matched on the 4 headline metrics.
DCMSRIND
DCM SHRIRAM IND LTD
General/Diversified
₹41
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,389
Data Limited| Metric | DCMSRIND | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 55/100 | 45/100 |
| Fair Value | ₹127 | ₹539 |
| Current Price | ₹41 | ₹1,389 |
| Margin of Safety | +209.1% | -61.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | 0.33 | — |
| EV / EBITDA | 4.9× | 18.2× |
| Market Cap | ₹359 Cr | ₹18.80 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.