DIACABS vs RELIANCE
Head-to-head DCF comparison · DIAMOND POWER INFRA LTD vs Reliance Industries
It's a tie
DIACABS and RELIANCE are evenly matched on the 4 headline metrics.
DIACABS
DIAMOND POWER INFRA LTD
General/Diversified
₹162
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | DIACABS | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 33/100 | 46/100 |
| Fair Value | ₹162 | ₹879 |
| Current Price | ₹162 | ₹1,353 |
| Margin of Safety | +0.0% | -35.0% |
| Moat | None | Narrow |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 72.4× | 12.8× |
| Market Cap | ₹8,525 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.