DOMS vs RELIANCE
Head-to-head DCF comparison · DOMS Industries Limited vs Reliance Industries
It's a tie
DOMS and RELIANCE are evenly matched on the 4 headline metrics.
DOMS
DOMS Industries Limited
General/Diversified
₹2,383
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | DOMS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Data Limited |
| YieldIQ Score | 61/100 | 50/100 |
| Fair Value | ₹771 | ₹762 |
| Current Price | ₹2,383 | ₹1,328 |
| Margin of Safety | -67.7% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 18.7% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 35.9× | 18.6× |
| Market Cap | ₹0.14 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.