EMAMIPAP vs RELIANCE
Head-to-head DCF comparison · EMAMI PAPER MILLS LIMITED vs Reliance Industries
It's a tie
EMAMIPAP and RELIANCE are evenly matched on the 4 headline metrics.
EMAMIPAP
EMAMI PAPER MILLS LIMITED
FMCG
₹85
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | EMAMIPAP | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹184 | ₹1,500 |
| Current Price | ₹85 | ₹1,263 |
| Discount to FV | +116.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.14 | 0.37 |
| EV / EBITDA | 7.7× | 9.8× |
| Market Cap | ₹513.03 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.