FEDFINA vs RELIANCE
Head-to-head DCF comparison · FEDBANK FINANCIAL SER L vs Reliance Industries
Model Favors
FEDFINA shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
FEDFINA
FEDBANK FINANCIAL SER L
General/Diversified
₹149
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | FEDFINA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 64/100 | 48/100 |
| Fair Value | ₹316 | ₹1,266 |
| Current Price | ₹149 | ₹1,353 |
| Margin of Safety | +112.9% | -6.4% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 3.83 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹5,560 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.