FEDBANK FINANCIAL SER L
FEDFINA · General/Diversified · NSE
₹150
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for FEDFINA yet. Reason: Data Limited.
Updated just now
YieldIQ Score
—
Piotroski F-Score
6/9
Economic Moat
Narrow
Confidence
11%
ROE
11.7%
Debt/Equity
4.36
WACC
11.1%
Market Cap
₹5,616 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
3.9%
Return on capital employed
EV / EBITDA
—
Enterprise multiple
Debt / EBITDA
—
Leverage vs earnings
Interest Coverage
26.2×
EBIT covers interest
Current Ratio
1.74×
Short-term liquidity
Asset Turnover
0.17×
Revenue per ₹ of assets
Revenue CAGR (3Y)
24.2%
3-year revenue growth
Revenue CAGR (5Y)
—
5-year revenue growth
Ratio Trends
FEDFINA · last 5 annual periods
ROE
11.7%
ROCE
3.9%
Operating Margin
—
Debt / Equity
4.36×
PE
—
EV / EBITDA
—
Historical Financials
FEDFINA · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 yfinance | 2023 yfinance | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹854 Cr | ₹1151 Cr | ₹1522 Cr | ₹2036 Cr | ₹2206 Cr | +26.8% |
| EBITDA | ₹185 Cr | ₹294 Cr | ₹375 Cr | ₹525 Cr | ₹610 Cr | +34.8% |
| EBIT | — | — | ₹1008 Cr | — | — | +0.0% |
| PAT | ₹103 Cr | ₹180 Cr | ₹245 Cr | ₹225 Cr | ₹344 Cr | +35.0% |
| EPS (diluted) | — | — | ₹7.12 | — | — | +0.0% |
| CFO | ₹-578 Cr | ₹-1474 Cr | ₹-776 Cr | ₹-978 Cr | ₹-1664 Cr | — |
| CapEx | ₹-26.9 Cr | ₹-15.1 Cr | ₹-13.7 Cr | ₹-18.9 Cr | ₹-30.0 Cr | — |
| FCF | ₹-605 Cr | ₹-1489 Cr | ₹-789 Cr | ₹-996 Cr | ₹-1694 Cr | — |
| Total Assets | ₹6556 Cr | ₹9071 Cr | ₹11.1K Cr | ₹13.2K Cr | ₹16.9K Cr | +26.7% |
| Total Debt | ₹5154 Cr | ₹7270 Cr | ₹8340 Cr | ₹10.4K Cr | ₹12.8K Cr | +25.4% |
| Shareholders' Equity | ₹1154 Cr | ₹1356 Cr | ₹2261 Cr | ₹2547 Cr | ₹2926 Cr | +26.2% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
FEDFINA vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
MASFIN MAS FINANCIAL SERV LTD | +17.1% | 65 | Near Fair Value | 13.2% | — |
SBFC SBFC | — | — | Pending | 10.8% | — |
FIVESTAR FIVESTAR | — | — | Pending | 14.9% | — |
IFCI IFCI | — | — | Pending | 2.0% | 71.3× |
CGCL CGCL | — | — | Pending | 13.2% | 16.9× |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for FEDFINA in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of FEDFINA →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for FEDFINA →
Compare
Head-to-head with peers
Compare FEDFINA side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse FEDFINANow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.