GANDHITUBE vs RELIANCE
Head-to-head DCF comparison · GANDHI SPL. TUBES LTD vs Reliance Industries
Model Favors
GANDHITUBE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
GANDHITUBE
GANDHI SPL. TUBES LTD
General/Diversified
₹875
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,331
Fairly Valued| Metric | GANDHITUBE | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 65/100 | 30/100 |
| Fair Value | ₹1,051 | ₹1,266 |
| Current Price | ₹875 | ₹1,331 |
| Margin of Safety | +20.1% | -4.9% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 13.1× | 14.3× |
| Market Cap | ₹1,063 Cr | ₹18.01 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.