GIPCL vs RELIANCE
Head-to-head DCF comparison · GUJ IND POW CO. LTD vs Reliance Industries
It's a tie
GIPCL and RELIANCE are evenly matched on the 4 headline metrics.
GIPCL
GUJ IND POW CO. LTD
IT Services
₹154
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,327
Overvalued| Metric | GIPCL | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Overvalued |
| YieldIQ Score | 34/100 | 25/100 |
| Fair Value | ₹165 | ₹878 |
| Current Price | ₹154 | ₹1,327 |
| Margin of Safety | +7.4% | -33.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.79 | — |
| EV / EBITDA | 9.0× | 14.3× |
| Market Cap | ₹2,389 Cr | ₹17.96 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.