GMRAIRPORT vs RELIANCE
Head-to-head DCF comparison · GMR AIRPORTS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
GMRAIRPORT
GMR AIRPORTS LIMITED
Infrastructure/Construction
₹104
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | GMRAIRPORT | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 17/100 | 67/100 |
| Fair Value | ₹32 | ₹1,535 |
| Current Price | ₹104 | ₹1,293 |
| Discount to FV | -68.7% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 3/9 | 4/9 |
| ROE | -7.1% | 8.9% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | 39.2× | 9.8× |
| Market Cap | ₹1.09 Lakh Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.